Publish Date:
| Attachment | Size |
|---|---|
| PoP 2010 - Volume 1, Issue 1 (July 2009)594.24 KB | 594.24 KB |
| PoP 2010 - Volume 1, Issue 2 (August 2009)301.64 KB | 301.64 KB |
| PoP 2010 - Volume 1, Issue 3 (November 2009)304.06 KB | 304.06 KB |
| PoP 2010 - Volume 1, Issue 4 (November 2009)259.92 KB | 259.92 KB |
| PoP 2010 - Volume 1, Issue 5 (January 2010)634.07 KB | 634.07 KB |
| PoP 2010 - Volume 1, Issue 6 (January 2010)504.92 KB | 504.92 KB |
| PoP 2010 - Volume 1, Special Issue (November 2009)260.16 KB | 260.16 KB |
| PoP 2010 - Volume 1, Issue 8 (December 2009)312.52 KB | 312.52 KB |
| PoP 2010 - Volume 2, Issue 1 (May 2010)269.27 KB | 269.27 KB |
| PoP 2010 - Volume 2, Issue 2 (May 2010)303.61 KB | 303.61 KB |
| PoP 2010 - Volume 2, Issue 3 (May 2010)171.1 KB | 171.1 KB |
| PoP 2010 - Volume 2, Issue 4 (May 2010)326.9 KB | 326.9 KB |
PoP 2010 is a data pooling initiative of the Ateneo School of Government (ASoG) that aims to arm the citizens with facts and data on candidates for and selected critical issues relevant to the 2010 elections, thereby, facilitating and empowering their engagement as political actors during elections. PoP 2010 aims to simplify and clarify the otherwise muddled-up issues by gathering important data and figures, and processing them into simple fact sheets that enable citizens to understand, engage in and possibly influence the development and outcome of election issues.